Use the filters to find a documented creature, bait clue or boss trigger by island and use. Keep any named request or boss bait until its handoff is complete. General catch rows are discovery leads from public tables; their exact pools, weights and spawn rules remain needs-verification.
Quick lookup by island
Start with the route stop you are playing. These are handoff anchors, not a claim that every ordinary catch pool has been fully reproduced.
| Route stop | Look up first | Next action | Evidence |
|---|---|---|---|
| White / Lighthouse | Empty Beer Can · Spider Crab | Open first-boss plan | Route-backed |
| Green | Leech · Modified Leech · Giant Piranha | Find the leech route | Route cross-check |
| Yellow | Carrot · Pufferfish | Open Pufferfish plan | Route-backed |
| Red | Tuna · Terrorizing Bird · Albatross | Check the Red route | Trigger needs replay |
| Purple | Fish Bucket · Bowhead · Whale Fin | Open final-boss plan | Late route needs replay |
Public-reference catch map by island
Two independent public fish references publish overlapping island catch lists. The table below keeps the common names as a discovery index and separates regular catches from boss encounters. It does not claim an official total, sell price, drop rate or guaranteed bait result; those details remain needs-verification until a current replay or a second matching source confirms them.
| Island | Regular catches in both references | Boss / route entries | Evidence boundary |
|---|---|---|---|
| White / Lighthouse | Rock Crab · Shrimp · Lobster | Spider Crab | Public cross-check |
| Green / Forest | Piranha · Mackerel · Gar · Pike · Cod · Goldfish · Perch · Triggerfish | Giant Piranha · The Old Pike | Public cross-check |
| Yellow / Desert | Angelfish · Boxfish* · Catfish · Sea Urchin · Seahorse · Clownfish · Bluegill · Salmon · Needlefish | Blue Shark · Pufferfish | Public cross-check |
| Red / Rocks | Parrotfish · Voxelfish · Bass · Halibut · Eel · Tigerfish · Flying Fish · Sengarat · Red Snapper | Tuna · Albatross | Public cross-check |
| Purple / Volcano | Anglerfish · Blobfish · Oarfish · Superdwarf Fish · Stonefish | Goblin Shark · Bowhead Whale · Mutated Bowhead Whale | Public cross-check |
* Naming note: one public table uses “Boxfish” while another uses “Yellow Boxfish.” Keep both search terms until the in-game spelling is checked. Other competitor-only rows such as Bowlfish, Goby, Dripper and creature/meat entries are intentionally not merged into this common list.
Search the fish list and bait index
Loading index entries...
No indexed row matches that combination. Try a broader fish name, another island, or “All evidence”.
| Done | Creature or item | Island / stage | Use or bait clue | Evidence state |
|---|---|---|---|---|
| Spider Crab | White / Lighthouse | Empty Beer Can boss trigger | Route-backed | |
| Empty Beer Can | White / Lighthouse | Hold for the first boss handoff | Route-backed | |
| Leech | Green island | Leech route and Modified Leech request | Route-backed | |
| Modified Leech | Green island | Giant Piranha bait clue | Route cross-check | |
| Giant Piranha | Green island | Leech bait route | Route cross-check | |
| Carrot | Yellow island | Tourist request / Pufferfish trigger | Route-backed | |
| Pufferfish | Yellow island | Carrot route; return the trophy | Route-backed | |
| Tuna | Red island | Professional Boss Lure / route request | Route cross-check | |
| Terrorizing Bird | Red island | Island objective and achievement clue | Official + route | |
| Albatross | Red island | Public route terminology; trigger not fixed | Needs verification | |
| Fish Bucket | Purple island | Public bait-table clue for Bowhead | Single source | |
| Bowhead Whale | Purple island | Late encounter; exact bait needs replay | Needs verification | |
| Whale Fin | Final handoff | Keep before the ending advances | Route-backed | |
| Rock Crab | White / Lighthouse | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Shrimp | White / Lighthouse | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Lobster | White / Lighthouse | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Piranha | Green / Forest | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Mackerel | Green / Forest | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Gar | Green / Forest | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Pike | Green / Forest | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Cod | Green / Forest | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Goldfish | Green / Forest | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Perch | Green / Forest | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Triggerfish | Green / Forest | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Angelfish | Yellow / Desert | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Boxfish / Yellow Boxfish | Yellow / Desert | Two public names are retained until the in-game spelling is checked | Public cross-check | |
| Catfish | Yellow / Desert | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Sea Urchin | Yellow / Desert | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Seahorse | Yellow / Desert | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Clownfish | Yellow / Desert | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Bluegill | Yellow / Desert | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Salmon | Yellow / Desert | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Needlefish | Yellow / Desert | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Parrotfish | Red / Rocks | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Voxelfish | Red / Rocks | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Bass | Red / Rocks | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Halibut | Red / Rocks | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Eel | Red / Rocks | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Tigerfish | Red / Rocks | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Flying Fish | Red / Rocks | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Sengarat | Red / Rocks | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Red Snapper | Red / Rocks | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Anglerfish | Purple / Volcano | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Blobfish | Purple / Volcano | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Oarfish | Purple / Volcano | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Superdwarf Fish | Purple / Volcano | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Stonefish | Purple / Volcano | Common catch name in both public island lists; exact bait result needs replay | Public cross-check | |
| Blue Shark | Yellow / Desert | Public boss grouping; exact lure and trigger need current replay | Public cross-check | |
| Goblin Shark | Purple / Volcano | Public boss grouping; exact lure and trigger need current replay | Public cross-check | |
| Rare variants / Drip creatures | Any island | Use the in-game encyclopedia as a personal checklist; no species total or rate claim | Needs verification |
Bait and lure ladder
Public references describe a progression from free or hot-dog bait through Beginner, Standard, Professional and Scientific pools, plus special boss lures. Treat that as a naming and planning ladder only. The exact catch tables belong in a current-version test log, not in a made-up percentage chart.
| Tier | Use this page for | Current boundary |
|---|---|---|
| Free / Hot Dog | Early cash and low-risk pool discovery | Pool details pending |
| Beginner / Standard | Early and mid-route collection planning | Names cross-referenced |
| Professional | Late route and Tuna terminology | Route clue only |
| Scientific | Late collection and Goblin Shark terminology | Pool details pending |
| Special boss lures | Check the boss page before consuming a named bait | Route use first |
What still needs a test
- Record the in-game spelling for every bait and catch; community tables use slightly different names.
- Test one bait at a time and log difficulty, island, bait consumed, result, date and version.
- Do not publish a percentage, one-in-N rarity, fixed timer or guaranteed spawn until a second independent source or a reproducible current-version run agrees.
- Keep Collector, Fishipedia and Drip progress separate; completing one does not prove the others are complete.